<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Helping Tech People Communicate</title>
	<atom:link href="http://perthwrite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://perthwrite.com</link>
	<description>PerthWrite - Translating Geek-enese to Business English</description>
	<lastBuildDate>Sun, 21 Apr 2013 00:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='perthwrite.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/58b69a8adffc23cc210c08831c920f0e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Helping Tech People Communicate</title>
		<link>http://perthwrite.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://perthwrite.com/osd.xml" title="Helping Tech People Communicate" />
	<atom:link rel='hub' href='http://perthwrite.com/?pushpress=hub'/>
		<item>
		<title>Brand Continuity and Presence &#8211; It&#8217;s Web Content</title>
		<link>http://perthwrite.com/2013/04/12/brand-web-content/</link>
		<comments>http://perthwrite.com/2013/04/12/brand-web-content/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:05:28 +0000</pubDate>
		<dc:creator>Shauna McGee Kinney</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[content planning]]></category>
		<category><![CDATA[Lindsey Kirchoff]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[really simple syndication]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Shauna McGee Kinney]]></category>
		<category><![CDATA[Unbounce.com]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://perthwrite.com/?p=596</guid>
		<description><![CDATA[How does optimising your business blog (news content) relate to the topic of brand continuity and your online reputation? What steps do you need to take to check all the content boxes?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perthwrite.com&#038;blog=14925547&#038;post=596&#038;subd=geekenese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perthwrite.com/2013/04/12/brand-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://geekenese.files.wordpress.com/2013/04/screen-shot-2013-04-12-at-6-39-22-am.png?w=139" />
		<media:content url="http://geekenese.files.wordpress.com/2013/04/screen-shot-2013-04-12-at-6-39-22-am.png?w=139" medium="image">
			<media:title type="html">Unbounce.com Blog Checklist</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d1bd3f1a4809c39a1f6590589ce49844?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">shaunakinney</media:title>
		</media:content>

		<media:content url="http://perth-write.com/wp-content/uploads/2013/03/shaunakinney5050.jpg" medium="image">
			<media:title type="html">Shauna McGee Kinney, Copywriter</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I like &quot;Number of completed stories&quot; as a metric</title>
		<link>http://perthwrite.com/2013/02/07/completed-stories-metric/</link>
		<comments>http://perthwrite.com/2013/02/07/completed-stories-metric/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:43:28 +0000</pubDate>
		<dc:creator>Shauna McGee Kinney</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[best content strategy]]></category>
		<category><![CDATA[business communication]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://perthwrite.com/2013/02/07/593/</guid>
		<description><![CDATA[Communicating with staff and vendors is best done in small groups with frequent, short stories. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perthwrite.com&#038;blog=14925547&#038;post=593&#038;subd=geekenese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perthwrite.com/2013/02/07/completed-stories-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://geekenese.files.wordpress.com/2013/02/photo2.jpg?w=100" />
		<media:content url="http://geekenese.files.wordpress.com/2013/02/photo2.jpg?w=100" medium="image">
			<media:title type="html">Number of Completed Stories - article image</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d1bd3f1a4809c39a1f6590589ce49844?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">shaunakinney</media:title>
		</media:content>
	</item>
		<item>
		<title>Guidelines for Writing E-Tail Category Content</title>
		<link>http://perthwrite.com/2012/12/23/guidelines-for-writing-e-tail-category-content/</link>
		<comments>http://perthwrite.com/2012/12/23/guidelines-for-writing-e-tail-category-content/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 01:16:40 +0000</pubDate>
		<dc:creator>Shauna McGee Kinney</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[e-tailing]]></category>
		<category><![CDATA[MyWebWriters]]></category>
		<category><![CDATA[product descriptions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[service descriptions]]></category>

		<guid isPermaLink="false">http://perthwrite.com/?p=578</guid>
		<description><![CDATA[E-tail (electronic retail) content guidelines from MyWebWriters - help teach customers about your product, entertain your customers, create urgency (need), meet SEO goals and do your research.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perthwrite.com&#038;blog=14925547&#038;post=578&#038;subd=geekenese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perthwrite.com/2012/12/23/guidelines-for-writing-e-tail-category-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1bd3f1a4809c39a1f6590589ce49844?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">shaunakinney</media:title>
		</media:content>

		<media:content url="http://geekenese.files.wordpress.com/2012/12/etail-post-sleep-pets.png" medium="image">
			<media:title type="html">blog post Sleeping with Pets</media:title>
		</media:content>
	</item>
		<item>
		<title>Keywords &#8211; In Your Customers&#8217; Words</title>
		<link>http://perthwrite.com/2012/12/01/keywords-customers-words/</link>
		<comments>http://perthwrite.com/2012/12/01/keywords-customers-words/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 21:00:43 +0000</pubDate>
		<dc:creator>Shauna McGee Kinney</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[abbreviations]]></category>
		<category><![CDATA[acronyms]]></category>
		<category><![CDATA[better writing]]></category>
		<category><![CDATA[brand names]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copyrights]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[good writing]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[registered trademarks]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[technical phrases]]></category>
		<category><![CDATA[technology business]]></category>
		<category><![CDATA[titles]]></category>
		<category><![CDATA[trade names]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[web content creation]]></category>
		<category><![CDATA[writing inspiration]]></category>

		<guid isPermaLink="false">http://perthwrite.com/?p=504</guid>
		<description><![CDATA[Where does your business find genuinely useful keywords that cannot be easily found through Google's keyword tools or Search Engine Optimization (SEO) methods?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perthwrite.com&#038;blog=14925547&#038;post=504&#038;subd=geekenese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perthwrite.com/2012/12/01/keywords-customers-words/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1bd3f1a4809c39a1f6590589ce49844?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">shaunakinney</media:title>
		</media:content>
	</item>
		<item>
		<title>What to Ask for When Hiring a Writer for Small Jobs</title>
		<link>http://perthwrite.com/2012/10/29/hire-a-writer/</link>
		<comments>http://perthwrite.com/2012/10/29/hire-a-writer/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 21:00:34 +0000</pubDate>
		<dc:creator>Shauna McGee Kinney</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[cost for writer]]></category>
		<category><![CDATA[cost of writer]]></category>
		<category><![CDATA[deadlines]]></category>
		<category><![CDATA[deliverable]]></category>
		<category><![CDATA[finding a writer]]></category>
		<category><![CDATA[hiring writer]]></category>
		<category><![CDATA[job size]]></category>
		<category><![CDATA[small job]]></category>
		<category><![CDATA[stress free writing]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[writer expectations]]></category>
		<category><![CDATA[writer fees]]></category>
		<category><![CDATA[writing pay rate]]></category>

		<guid isPermaLink="false">http://perthwrite.com/?p=520</guid>
		<description><![CDATA[What do you need to ask for when looking for a writer? Here's an example of how to ask for a small writing job, including what to specify and why you include certain details in your request.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perthwrite.com&#038;blog=14925547&#038;post=520&#038;subd=geekenese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perthwrite.com/2012/10/29/hire-a-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1bd3f1a4809c39a1f6590589ce49844?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">shaunakinney</media:title>
		</media:content>

		<media:content url="http://geekenese.files.wordpress.com/2012/10/gatheringcontentonsite.png?w=300" medium="image">
			<media:title type="html">Shauna McGee Kinney collecting content at an event</media:title>
		</media:content>
	</item>
		<item>
		<title>Budgeting for a Writer &#8211; Time is Money</title>
		<link>http://perthwrite.com/2012/09/26/writing-budgets/</link>
		<comments>http://perthwrite.com/2012/09/26/writing-budgets/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 21:00:03 +0000</pubDate>
		<dc:creator>Shauna McGee Kinney</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[business writing]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[cost for writer]]></category>
		<category><![CDATA[document control]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[expense for writer]]></category>
		<category><![CDATA[freelance writer]]></category>
		<category><![CDATA[help desk scripts]]></category>
		<category><![CDATA[marketing writing]]></category>
		<category><![CDATA[news writing]]></category>
		<category><![CDATA[policy process procedures]]></category>
		<category><![CDATA[prioritizing writing tasks]]></category>
		<category><![CDATA[project documentation]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[time budget]]></category>
		<category><![CDATA[training development]]></category>
		<category><![CDATA[web content management]]></category>
		<category><![CDATA[writing copy]]></category>

		<guid isPermaLink="false">http://perthwrite.com/?p=491</guid>
		<description><![CDATA[Help your business create time and cost budgets for writing tasks. Consider how much your staff or contract writer will cost to produce marketing &#38; news copy, training &#38; support content and policies-processes-procedures documents. Look at when and why you need the writer and prioritize!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perthwrite.com&#038;blog=14925547&#038;post=491&#038;subd=geekenese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perthwrite.com/2012/09/26/writing-budgets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1bd3f1a4809c39a1f6590589ce49844?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">shaunakinney</media:title>
		</media:content>

		<media:content url="http://geekenese.files.wordpress.com/2012/06/rebeccafeinstein.png?w=130&#38;h=150" medium="image">
			<media:title type="html">Rebecca Feinstein - Technical Writer</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media success in your Business: The Facebook basics.</title>
		<link>http://perthwrite.com/2012/09/05/social-media-success-in-your-business-the-facebook-basics/</link>
		<comments>http://perthwrite.com/2012/09/05/social-media-success-in-your-business-the-facebook-basics/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 21:00:47 +0000</pubDate>
		<dc:creator>Shauna McGee Kinney</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[business identity]]></category>
		<category><![CDATA[business personality]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook competition]]></category>
		<category><![CDATA[Facebook fan]]></category>
		<category><![CDATA[Kieran McErlean]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[location dependent sales]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[promoting regional business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media Australia]]></category>
		<category><![CDATA[tag photo]]></category>
		<category><![CDATA[trust business]]></category>

		<guid isPermaLink="false">http://perthwrite.com/?p=482</guid>
		<description><![CDATA[How can a business express their personality and build trust while growing their customer base using Facebook? Marketing entrepreneur Kieran McErlean shares an overview of how to make social media, photos and competitions work for Australian businesses.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perthwrite.com&#038;blog=14925547&#038;post=482&#038;subd=geekenese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perthwrite.com/2012/09/05/social-media-success-in-your-business-the-facebook-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1bd3f1a4809c39a1f6590589ce49844?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">shaunakinney</media:title>
		</media:content>
	</item>
		<item>
		<title>Writing Training Content</title>
		<link>http://perthwrite.com/2012/07/04/writing-training-content/</link>
		<comments>http://perthwrite.com/2012/07/04/writing-training-content/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 02:39:54 +0000</pubDate>
		<dc:creator>Shauna McGee Kinney</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[situational training]]></category>
		<category><![CDATA[training development]]></category>
		<category><![CDATA[training scenarios]]></category>
		<category><![CDATA[use case]]></category>
		<category><![CDATA[writing training content]]></category>

		<guid isPermaLink="false">http://perthwrite.com/?p=450</guid>
		<description><![CDATA[Training content (in the form of written, video or audio instructions) can be a cost-effective and long-lasting business tool. Help your customers use, embrace and enjoy your product or service.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perthwrite.com&#038;blog=14925547&#038;post=450&#038;subd=geekenese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perthwrite.com/2012/07/04/writing-training-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1bd3f1a4809c39a1f6590589ce49844?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">shaunakinney</media:title>
		</media:content>
	</item>
		<item>
		<title>Content Management Systems for Business</title>
		<link>http://perthwrite.com/2012/06/13/right-kind-of-website/</link>
		<comments>http://perthwrite.com/2012/06/13/right-kind-of-website/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:00:29 +0000</pubDate>
		<dc:creator>Shauna McGee Kinney</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Adobe Business Catalyst]]></category>
		<category><![CDATA[business websites]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Plainspeak Australia writing and editing]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[website content management system]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://perthwrite.com/?p=399</guid>
		<description><![CDATA[Which website system fits your type of business and your customer - brochure, customized data tools or marketeer? WordPress, Joomla and Adobe Business Catalyst?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perthwrite.com&#038;blog=14925547&#038;post=399&#038;subd=geekenese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perthwrite.com/2012/06/13/right-kind-of-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1bd3f1a4809c39a1f6590589ce49844?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">shaunakinney</media:title>
		</media:content>

		<media:content url="http://geekenese.files.wordpress.com/2012/06/03businesscatalyst.jpg?w=150" medium="image">
			<media:title type="html">Adobe Business Catalyst Website window - web page user interface</media:title>
		</media:content>

		<media:content url="http://geekenese.files.wordpress.com/2012/06/02joomla.jpg?w=150" medium="image">
			<media:title type="html">Joomla 2.5 Article Manager window - web page user interface</media:title>
		</media:content>

		<media:content url="http://geekenese.files.wordpress.com/2012/06/01wordpress.jpg?w=150" medium="image">
			<media:title type="html">WordPress Pages window - web page user interface</media:title>
		</media:content>
	</item>
		<item>
		<title>Writing the Right Words – Common Types of Writing</title>
		<link>http://perthwrite.com/2012/06/02/writing-types/</link>
		<comments>http://perthwrite.com/2012/06/02/writing-types/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 20:00:02 +0000</pubDate>
		<dc:creator>rfeinstein</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[advertising copy]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business writing]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[marketing writing]]></category>
		<category><![CDATA[public relations writing]]></category>
		<category><![CDATA[Rebecca Feinstein]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO writing]]></category>
		<category><![CDATA[Society for Technical com\]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[training manuals]]></category>
		<category><![CDATA[types of writing]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://perthwrite.com/?p=388</guid>
		<description><![CDATA[What are the common categories of business writing? How you communicate is different depending on your relationship with your audience and the goal of your message.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=perthwrite.com&#038;blog=14925547&#038;post=388&#038;subd=geekenese&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://perthwrite.com/2012/06/02/writing-types/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5e339a6d2433ca86ad5487618f86aa5e?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">rfeinstein</media:title>
		</media:content>

		<media:content url="http://geekenese.files.wordpress.com/2012/06/rebeccafeinstein.png?w=130" medium="image">
			<media:title type="html">Rebecca Feinstein - Technical Writer</media:title>
		</media:content>
	</item>
	</channel>
</rss>
